About Scholarships
Scholarship Provision
Academic Scholarships (SEE Results)
| S.N. | Particulars | Science | Management | Law |
|---|---|---|---|---|
| 1.1 | Special Honor Award | 10 Seats 4 GPA | 10 Seats 4 GPA | 5 Seats 4 GPA |
| 1.2 | Excellence Award Full Scholarship | 15 Seats Min. GPA 3.95 | 10 Seats Min. GPA 3.9 | 5 Seats Min. GPA 3.8 |
| 1.3 | Merit Award 100% Tuition Fee Waiver | 15 Seats Min. GPA 3.9 | 10 Seats Min. GPA 3.7 | 5 Seats Min. GPA 3.6 |
| 1.4 | Achievement Award 70% Tuition Fee Waiver | 15 Seats Min. GPA 3.8 | 10 Seats Min. GPA 3.6 | 10 Seats Min. GPA 3.40 |
| 1.5 | Scholastic Award 50% Tuition Fee Waiver | 15 Seats Min. GPA 3.6 | 10 Seats Min. GPA 3.40 | 10 Seats Min. GPA 3.40 |
| 1.6 | Recognition Award 25% Tuition Fee Waiver | 15 Seats Min. GPA 3.4 | 10 Seats Min. GPA 3.3 | 10 Seats Min. GPA 3.40 |
Performance Scholarships (Entrance Tests)
| S.N. | Particulars | Science | Management | Law |
|---|---|---|---|---|
| 2.1 | Special Honor Award | Topper | Topper | Topper |
| 2.2 | Excellence Award Full Scholarship | Top 10 | Top 10 | Top 5 |
| 2.3 | Merit Award 100% Tuition Fee Waiver | Top 20 | Top 10 | Top 10 |
| 2.4 | Achievement Award 70% Tuition Fee Waiver | Top 30 | Top 10 | Top 20 |
| 2.5 | Scholastic Award 50% Tuition Fee Waiver | Top 40 | Top 40 | Top 25 |
| 2.6 | Recognition Award 40% Tuition Fee Waiver | Top 50 | Top 40 | Top 30 |
Talent Based Scholarships (Skills & Attributes)
| S.N. | Particulars | Science | Management | Law |
|---|---|---|---|---|
| 3.1 | Innovation & Creative 100% Tuition Fee Waiver |
2 Seats | 2 Seats | 1 Seat |
| 3.2 | Music & Arts Award 100% Tuition Fee Waiver |
2 Seats | 2 Seats | 1 Seat |
| 3.3 | Sports Award 100% Tuition Fee Waiver |
4 Seats | 4 Seats | 2 Seats |
Target-Based Scholarships (Term Exams)
| S.N. | Particulars | Science | Management | Law |
|---|---|---|---|---|
| 4.1 | Merit Award 100% Tuition Fee Waiver |
Min. GPA 3.69 | Min. GPA 3.69 | — |
| 4.2 | Achievement Award 50% Tuition Fee Waiver |
Min. GPA 3.54 | Min. GPA 3.54 | — |
| 4.3 | Scholastic Award 25% Tuition Fee Waiver |
Min. GPA 3.39 | Min. GPA 3.39 | — |
Other Scholarships & Awards
| S.N. | Title | Number | Who | What |
|---|---|---|---|---|
| 5.1 | Chairman Social Welfare Scholarship | 2 | Socially Impactful | As Decided by College Management |
| 5.2 | MD Innovative Scholarship | 2 | Creative Thinker | As Decided by College Management |
| 5.3 | Principal Academic Impact Scholarship | 2 | Academically Strong & Deserving | As Decided by College Management |
| 5.4 | Naryandhoj Pant Memorial Scholarship | 2 | Girl from poor economic background | As Decided by College Management |
Scholarships – Kathmandu Metropolitan City
Students may apply for scholarships under Kathmandu Metropolitan City guidelines. Final selection will be published after SEE results.
| S.N. | Type | Science | Management | Law |
|---|---|---|---|---|
| 6.1 | KMC Scholarship | 25 Seats | 25 Seats | 10 Seats |
Note:
- No student is entitled to more than one award at a time.
- Scholarship will automatically be withdrawn if students are punished for disciplinary code of conduct.