About Fee Structure

Sagarmatha College Fee Structure

Fee Particulars Science Business Studies Computer Science Hotel Management Law
Admission Fee 9,600 7,500 7,500 7,500 7,500
Annual Fee 19,200 15,000 15,000 15,000 15,000
Library Fee 9,000 9,000 9,000 9,000 9,000
Lab Fee 10,000 10,000 15,000
CCA Fee 10,000 10,000 10,000 10,000 10,000
Monthly Fee 8,000 × 12M = 96,000 7,500 × 12M = 90,000 7,500 × 12M = 90,000 7,500 × 12M = 90,000 7,500 × 12M = 90,000
Exam Fee 9,000 9,000 9,000 9,000 9,000
Total Fee 1,62,800 1,40,500 1,50,500 1,55,500 1,40,500
Girls Futsal team

Why chose SM College?

Merit Scholarship

Merit Scholarship

SEE Grade 1st Admitted Science Management, Humanities & Law
Admission (%) Monthly Fee (%) Admission (%) Monthly Fee (%)
A+ 10 100 100 100 100
A 10 50 25 60 25
B+ 10 30 10 40 10

Installment & Fee Collection Plan

  • Admission Fee and First Installment must be paid during admission.
  • Second Installment must be paid before 1st Terminal Exam.
  • Third Installment must be paid before the 2nd Terminal Exam.
  • All dues must be cleared before Pre-Board Examination.
  • All NEB / Government / Tax / Board Fees shall be paid separately as per regulations.
Program Total Fee During Admission
(Admission Fee + 1st Installment)
Before 1st Terminal
(2nd Installment)
Before 2nd Terminal
(3rd Installment)
Science 1,62,800 62,800 50,000 50,000
Business Studies 1,40,500 51,500 44,500 44,500
Computer Science 1,50,500 54,500 48,000 48,000
Hotel Management 1,55,500 56,500 49,500 49,500
Law 1,40,500 51,500 44,500 44,500
Scroll to Top