About Scholarships
Scholorship
Empowering Futures Through Scholarships
At Sagarmatha College, we believe that financial barriers should never limit talent and ambition.
Our scholarship programs are designed to recognize academic excellence, support deserving students, and create opportunities for bright minds to pursue their educational dreams.
Our scholarship programs are designed to recognize academic excellence, support deserving students, and create opportunities for bright minds to pursue their educational dreams.
Scholarships & Awards
| S.No | Scholarship / Award Title | Number | Eligibility | Benefit |
|---|---|---|---|---|
| 1 | SM Dalit and Underprivileged Scholarship | 10 | As decided by College Management | As decided by College Management |
| 2 | SM Term Exam Best Performance Award | 6 | A+ or above score in Science & Management | 50% tuition fee waiver until the next term exam |
| 3 | SM Term Exam Best Performance Award | 4 | A or above score in Humanities & Law | 50% tuition fee waiver until the next term exam |
| 4 | SM Excellence Scholarship | 4 | Best scorer in Board Exam | 100% fee waiver for one year |
| 5 | SM Girl Student Scholarship | Many | A+ or above scorer | 25% fee waiver in Science, Management and Humanities |
| 6 | School Topper Scholarship | Many | School Topper | As decided by College Management |
| 7 | Naryandhoj Pant Memorial Scholarship | 2 | Girl from poor economic background | As decided by College Management |
Why chose SM College?
Merit Scholarship
| SEE Grade | 1st Admitted | Science | Management, Humanities & Law | ||
|---|---|---|---|---|---|
| Admission (%) | Monthly Fee (%) | Admission (%) | Monthly Fee (%) | ||
| A+ | 10 | 100 | 100 | 100 | 100 |
| A | 10 | 50 | 25 | 60 | 25 |
| B+ | 10 | 30 | 10 | 40 | 10 |
Sagarmatha Scholarship Criteria
Excellence Award
Full Scholarships:
- Min. GPA 3.9
- 20 Seats
School Toppers
Full Scholarships
- Min GPA 3.8
- 20 Seats
Needy & Delligient
100% Tuition fee waiver
- Min. GPA 3.9
- 20 Seats
Talent Based Scholarship
80% Fee Waiver
- Science & Technology Music & Arts Sports Community Engagement
- 20 Seats
Entrance Based Scholarship
- Topper:100% Tuition fee waiver
Top 5: 80% Tuition Fee
Top 10:60% Tuition Fee - 20 Seats
Target Based Scholarship
- 3.9 Above-Full Scholarship
3.65 -3.9:100% Tuition Fee Waiver
3.5-3.65-75% Tuition Fee Waiver - All As per their GPA
Community Based Scholarship
- Students can apply for these scholarships according to Kathmandu Metropolitan City provisions & guidelines. The Scholarship Notice will be published immediately after SEE results on the official website.
- As per Government Laws
Internal Scholarship
- 100% Terminal Fee Waiver
- Exam Toppers
Fee Structure of +2
Academic Session 2082/83
| Description | Science | Management | Humanities / Law | |||
|---|---|---|---|---|---|---|
| Grade XI | Grade XII | Grade XI | Grade XII | Grade XI | Grade XII | |
| Admission / Annual | 45,000 | 15,000 | 45,000 | 15,000 | 40,000 | 15,000 |
| Lab | 16,000 | 16,000 | - | - | - | - |
| Library | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| CCA (Training & Capacity Building) | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| Total Amount | 75,000 | 45,000 | 59,000 | 29,000 | 54,000 | 29,000 |
| Monthly Fees | 7,200 | 7,200 | 6,200 | 6,200 | 5,500 | 5,500 |
| Total Fees / Year | 161,400 | 131,400 | 133,400 | 103,400 | 120,000 | 95,000 |
| Total Fees for +2 | 292,800 | 236,800 | 215,000 | |||
Notes:
- Students of Management and Humanities who will be studying Computer Science will have to pay a Lab Fee of NRs. 8,000 per year in addition.
- Students taking Hotel Management will have to pay NRs. 10,000 per year for hotel visits and training programs.
- Term exam fee: NRs. 1,500 will be charged.
- Transportation fee: Minimum NRs. 2,000 – 3,500 per month (varies according to distance).